The western Costa del Sol, with towns such as Marbella, Estepona and Benalmádena, has a Mediterranean climate with mild winters and warm summers.
Month | The Netherlands | Western Costa del Sol |
01 | 3°C | 12°C |
02 | 4°C | 13°C |
03 | 7°C | 15°C |
04 | 10°C | 17°C |
05 | 14°C | 20°C |
06 | 17°C | 24°C |
07 | 20°C | 27°C |
08 | 20°C | 27°C |
09 | 16°C | 24°C |
10 | 10°C | 19°C |
11 | 5°C | 15°C |
12 | 2°C | 12°C |
Sources: KNMI for the Netherlands; Climate-Data.org for the western Costa del Sol.
Month | The Netherlands | Western Costa del Sol |
01 | 50 mm | 80 mm |
02 | 40 mm | 70 mm |
03 | 40 mm | 60 mm |
04 | 40 mm | 40 mm |
05 | 50 mm | 20 mm |
06 | 60 mm | 10 mm |
07 | 70 mm | 5 mm |
08 | 70 mm | 5 mm |
09 | 60 mm | 20 mm |
10 | 80 mm | 50 mm |
11 | 90 mm | 70 mm |
12 | 90 mm | 80 mm |
Sources: KNMI for the Netherlands; Climate-Data.org for the western Costa del Sol.
These data show that the western Costa del Sol has a warmer and drier climate than the Netherlands, with significantly higher temperatures in the summer months and lower rainfall, especially in June, July and August.
For more detailed graphs and visual representations of this data, you can consult the following resources: